C/ATT (%) | YDs (/PA) | TD-INT | RTG (QBR) | C/ATT (%) | YDs (/PA) | TD-INT | RTG (QBR) | |||
---|---|---|---|---|---|---|---|---|---|---|
M. Ryan | 24/36 (66.67) | 273 (7.6) | 4-0 | 126.3 | 34/47 (72.34) | 450 (9.6) | 1-0 | 109.4 | D. Prescott | |
R. Gage | 0/1 (0.00) | 0 (0.0) | 0-0 | 39.6 | 0/1 (0.00) | 0 (0.0) | 0-0 | 39.6 | A. Dalton | |
0/1 (0.00) | 0 (0.0) | 0-0 | 39.6 | C. Jones | ||||||
CAR | YDs (/PA) | TD | LONG | CAR | YDs (/PA) | TD | LONG | |||
T. Gurley | 21 | 61 (2.9) | 0 | 8 | 22 | 89 (4.0) | 1 | 11 | E. Elliott | |
I. Smith | 5 | 20 (4.0) | 0 | 9 | 5 | 18 (3.6) | 3 | 11 | D. Prescott | |
M. Ryan | 4 | 16 (4.0) | 0 | 5 | 1 | 9 (9.0) | 0 | 9 | C. Lamb | |
REC/TGT | YDs | TDs | LONG | REC/TGT | YDs | TDs | LONG | |||
C. Ridley | 7/10 | 109 | 2 | 25 | 6/9 | 106 | 0 | 37 | C. Lamb | |
H. Hurst | 5/8 | 72 | 1 | 42 | 6/9 | 100 | 0 | 58 | A. Cooper | |
R. Gage | 6/9 | 46 | 1 | 14 | 9/10 | 88 | 1 | 18 | D. Schultz | |
J. Jones | 2/4 | 24 | 0 | 19 | 2/5 | 58 | 0 | 38 | M. Gallup | |
TOT | SOLO | SKs (Hits) | PA DEF | TOT | SOLO | SKs (Hits) | PA DEF | |||
D. Kazee | 8 | 7 | 0 (0) | 0 | 13 | 8 | 0 (0) | 1 | J. Smith | |
K. Neal | 7 | 6 | 0 (0) | 0 | 12 | 6 | 0 (1) | 0 | J. Thomas | |
D. Dennard | 7 | 5 | 0 (0) | 1 | 6 | 6 | 0 (0) | 1 | T. Diggs | |
M. Walker | 7 | 4 | 0 (0) | 0 | 6 | 4 | 0 (0) | 0 | X. Woods | |
F. Oluokun | 6 | 5 | 0 (0) | 0 | 5 | 4 | 0 (0) | 0 | J. Lewis |
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
ATL | 20 | 9 | 0 | 10 | 39 |
DAL | 0 | 10 | 14 | 16 | 40 |
About
This site
This site only for you and only just for fun. For you, who love fun and laughter.
About site content
Site content is 18+. Site content is not unique and is a compilation of information from different resources. There is no moderation when adding content.
Caution!
The creator of the site, neither as e wants to hurt the feelings of believers, sexual minorities and other groups of users. If all the same you felt hurt, I'm sorry.
Our friends